Calendar

Leicester Squash

FixtureHomeAwayPoints
17/09/24 Leicester Squash 7 - 12 Burton Squash 7
24/09/24 Leicestershire Tennis 11 - 8 Leicester Squash 8
01/10/24 Leicester Squash 13 - 4 Market Harborough 2 18
15/10/24 Leicester Squash 2 - 15 Rugby Stags 2
29/10/24 Charnwood 10 - 11 Leicester Squash 11
05/11/24 Leicester Squash 9 - 11 Loughborough Students 9
12/11/24 Cleaver 5 - 15 Leicester Squash 20
19/11/24 Leicester Squash 12 - 5 Market Harborough 1 17
26/11/24 David Lloyd 10 - 6 Leicester Squash 6
10/12/24 Leicester Squash 14 - 8 Hinckley Squash 19
21/01/25 Burton Squash Leicester Squash 0
28/01/25 Leicester Squash Leicestershire Tennis 0
04/02/25 Market Harborough 2 Leicester Squash 0
25/02/25 Rugby Stags Leicester Squash 0
04/03/25 Leicester Squash Charnwood 0
11/03/25 Loughborough Students Leicester Squash 0
18/03/25 Leicester Squash Cleaver 0
25/03/25 Market Harborough 1 Leicester Squash 0
01/04/25 Leicester Squash David Lloyd 0
15/04/25 Hinckley Squash Leicester Squash 0